Overview
The TITAN 3000 provides high-speed LAN, Wi-Fi and VoIP integrated services with high performance 4×4 MIMO and CA capabilities that can deliver up to 600 Mbps throughput – far exceeding wired broadband data speeds and easily satisfying the needs of HD video and VoIP applications. It’s a fully integrated, user-friendly, plug and play solution that’s easy to install and maintain with all necessary device drivers preloaded – just connect the TITAN 3000 to a computer or router and it’s ready to go.
Features
- One Gigabit LAN/WAN port
- One Gigabit port + Three fast ports
- One RJ11 analog phone port
- 802.11b/g/n/ac and 802.11ac multiband Wi-Fi
- Advanced routing and firewall software for security
- Supports all 4G frequency bands
- Includes OMA-DM, TR069, and FOTA via sFTP and HTTPS for easy end-to-end local management
- FOTA support via sFTP, HTTP & HTTPS
Key Benefits
- Compliant to 3GPP Release 13
- Cost effective & compact design with integrated high gain MIMO wideband antennas
- Advanced 4×4 MIMO support with Category 12 Throughput
- 4 ethernet ports, 1 Gigabit port, VoIP Line,
- 802.11 b/g/n/ac dual band Wi-Fi
- Router, bridge, and bypass networking, IPv4 & IPv6 and multiple PDN support
- VPN & full L 2/ L3 GRE / L2TP tunneling client support
- Wireless/WAN fallback support option for networking redundancy
Patented Intent-Based Network Optimization
The TITAN 3000 leverages Global Telecom’s patented Intent-Based Network Optimization solution, the fixed wireless industry’s only platform that dynamically and automatically ensures that users are always attached to the highest performing, least congested sectors.
Technical Specifications
Physical
| Dimensions | 135 mm (L) x90mm (W) x 180 mm (H) |
| Weight | < 750g |
| Power consumptions | < 18W |
| Power Supply | 12V/1.5A DC Adapter |
Environmental
| Operating Temperature | -15ºC to 60ºC |
| Storage Temperature | -30ºC to 85ºC |
| Humidity | 90% max (non-condensing) |
Wireless Radio Interface
| Radio Access | 3GPP Release 13 / LTE-TDD / LTE-FDD |
| Operation Mode | 2T4R / 4×4 MIMO |
| Frequency Band | FDD : B2 / 3 /4 / 5 / 12 / 13 / 17 / 25 / 26 / 66 / 71 TDD : B41 / 38 / 40 / 42 / 43 /53/ 48 (CBRS) |
| Modulations | DL QPSK / QAM16 / QAM64 / QAM256 UL QPSK / QAM16 / QAM64 |
| CA Support | DL CA up to 4CC UL CA 2CC |
| QoS Support | Non-GBRandGBR |
| Output Power | 23 ±1 dBm (2TX), HPUE B41 (26 dBm) |
| Antenna Gain | 2-6 dBiExternal antennas optional |
Wi-Fi_33 Interface
| Radio Access | WIFI5 -802.11b/g/n/ac |
| MIMO & Data Rate | 2×2, 1200 Mbps |
| Output Power | 18 dBm |
| Antenna | 4-6 dBibuilt-in antenna |
| Connected Users | 64, configured |
| Security | Open / WEP / WPA / WPA2 |
VoIP / VoLTE Support ( optional)
| Compression | G.711/G.721/G.7222/G.723/G.726/G.729 |
| Comfort Noise | Comfort noise generation & control |
| Echo Cancellation | G.165/168-2000 |
| Silence Handling | Silence detection / suppression |
| Fax Support | T.30 and T.38 |
| Delay / Jitter / Loss | Jitter and packet loss compensation |
| DTMF Relay | In-band DTMF/ RFC2833/ SIPsignal |
| Call Duration | 24+ hours uninterrupted calls |
| Basic Voices | Local, domestic & international calling Flexible dial plan configuration support Tone customization for different countries |
| Complementary Services | Caller ID, caller ID suppression, call screening, speed dial, call tracing, hotline, unconditional call forwarding, call forwarding no answer, call forwarding on busy, call waiting, callback, call blocking, no disturbance, alarm, network and local 3way call, data call |
User Interface
| Data Interface | 1 GE WAN/LAN, up to 4G ELAN, 1 USB C type |
| Line Interface | 1 RJ11 LINE Port (optional) |
| LED Interface | SYS, NET, RF, WIFI (2.4 & 5 GHz), Line, WPS |
| SIM Support | SIM Card Slot (2FF) |
| TF Card | 32 or 64 MB |
Networking Support
| Multiple PDN Support | Multi APN support Up to 4 APNs |
| IP Protocol Support | IPv4 and IPv6 DS-Lite Support for 4G LTE |
| Basic Networking | Router and L3 bridge operation mode, Built-in DHCP server for LAN devices, DNS proxy support |
| DMZ & Port Forwarding | DMZ and virtual server support, IP and port forwarding support |
| Firewall | Hostless and driverless Module interface. Firewall & access control / application firewall support |
| VPN Networking | VPN pass-through support (PPTP, L2TP & IPsec), Built-in L2TP & GRE tunneling support |
| IP Passthrough | Supported |
| Failover | Supported LTE and WAN |
| Management | Supported LTE and WAN |
Device Management
| User Device Management | CLI, Telnet, HTTP and HTTPS management interfaces |
| Network Management | Standard OMA-DM and TR-069 management |
| FOTA Support | FTP and HTTP OTA firmware upgrade |
| Device Security | User SIM and network PLMN locking support |